Visitor Analysis & System Spec | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Search Referral: | www.google.com — lightsquared nelson letter #1 | |||||||||||||||||||||||
Host Name: | b249-138.house.gov | Browser: | Firefox 3.6 | |||||||||||||||||||||
IP Address: | 143.231.249.138 — [Label IP Address] | Operating System: | Win7 | |||||||||||||||||||||
Location: | Arlington, Virginia, United States | Resolution: | 1152x864 | |||||||||||||||||||||
Returning Visits: | 0 | Javascript: | Enabled | |||||||||||||||||||||
Visit Length: | Multiple visits spread over more than one day | ISP: | U.S. House Of Representatives |
Navigation Path
Date | Time | WebPage |
---|---|---|
www.google.com — lightsquared nelson letter #1 | ||
28 Jun | 08:59:31 | |
www.google.com — sam graves letter to FCC | ||
30 Jun | 10:15:22 | |
30 Jun | 10:15:41 | |
www.google.com — sam graves letter to FCC | ||
30 Jun | 10:17:08 | |
www.google.com — Pat Roberts letter to FCC | ||
1 Jul | 08:16:30 |
No comments:
Post a Comment