| Visitor Analysis & System Spec | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Search Referral: | www.google.com — jim kirkland clearwire | |||||||||||||||||||||||
| Host Name: | host252.thirdpoint.com | Browser: | IE 8.0 | |||||||||||||||||||||
| IP Address: | 63.116.22.252 — [Label IP Address] | Operating System: | Win7 | |||||||||||||||||||||
| Location: | New York, United States | Resolution: | 1280x1024 | |||||||||||||||||||||
| Returning Visits: | 0 | Javascript: | Enabled | |||||||||||||||||||||
| Visit Length: | 51 seconds | ISP: | Third Point Llc | |||||||||||||||||||||
Navigation Path
| Date | Time | WebPage |
|---|---|---|
| www.google.com — jim kirkland clearwire | ||
| 30 Jun | 12:41:18 | |
| www.google.com — jim kirkland clearwire | ||
| 30 Jun | 12:41:25 | |
| www.google.com — jim kirkland clearwire | ||
| 30 Jun | 12:41:42 | |
(No referring link) | ||
| 30 Jun | 12:42:09 |
No comments:
Post a Comment