| Visitor Analysis & System Spec | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Referring URL: | ||||||||||||||||||||||||
| Host Name: | ip-87-84-180-174.easynet.co.uk | Browser: | IE 7.0 | |||||||||||||||||||||
| IP Address: | 87.84.180.174 — [Label IP Address] | Operating System: | WinXP | |||||||||||||||||||||
| Location: | Leeds, United Kingdom | Resolution: | 1280x800 | |||||||||||||||||||||
| Returning Visits: | 0 | Javascript: | Enabled | |||||||||||||||||||||
| Visit Length: | 7 mins 17 secs | ISP: | Malmaison Ltd | |||||||||||||||||||||
Navigation Path
| Date | Time | WebPage |
|---|---|---|
| 1 Jul | 16:10:18 | |
| 1 Jul | 16:17:35 |
No comments:
Post a Comment